Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16:00 | Kids Age 6-9 16:15 17:00 Total Dojo | ||||||
16:30 | |||||||
17:00 | Kids Age 6-9 17:00 17:45 Fierce Gym Kids Age 10-14 17:45 18:30 Fierce Gym | Kids Age 10-13 17:00 18:00 Total Dojo | |||||
17:30 | |||||||
18:00 | |||||||
18:30 | Ladies Only 18:45 20:00 Total Dojo | ||||||
19:00 | |||||||
19:30 | Fundamentals 19:30 20:30 Total Dojo | Fundamentals 19:30 20:30 Total Dojo | |||||
20:00 | |||||||
20:30 | Advanced 20:30 21:30 Total Dojo | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:30 | Fundamentals 19:30 20:30 Total Dojo | Fundamentals 19:30 20:30 Total Dojo | |||||
20:00 | |||||||
20:30 | Advanced 20:30 21:30 Total Dojo | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16:00 | Kids Age 6-9 16:15 17:00 Total Dojo | ||||||
16:30 | |||||||
17:00 | Kids Age 6-9 17:00 17:45 Fierce Gym Kids Age 10-14 17:45 18:30 Fierce Gym | Kids Age 10-13 17:00 18:00 Total Dojo | |||||
17:30 | |||||||
18:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18:30 | Ladies Only 18:45 20:00 Total Dojo | ||||||
19:00 | |||||||
19:30 |