Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16:00 | Kids Age 6-9 16:15 17:00 Hayley Carter | ||||||
16:30 | |||||||
17:00 | Kids Age 10-13 17:00 18:00 Hayley Carter | ||||||
17:30 | Kids Age 10-13 17:45 18:30 Hayley Carter | ||||||
18:00 | |||||||
19:00 | Ladies Only 19:00 20:15 Hayley Carter | ||||||
19:30 | Fundamentals 19:30 20:30 Stuart Healey | Fundamentals 19:30 20:30 Stuart Healey | |||||
20:00 | |||||||
20:30 | Advanced 20:30 21:30 Stuart Healey | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:30 | Fundamentals 19:30 20:30 Stuart Healey | Fundamentals 19:30 20:30 Stuart Healey | |||||
20:00 | |||||||
20:30 | Advanced 20:30 21:30 Stuart Healey | ||||||
21:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16:00 | Kids Age 6-9 16:15 17:00 Hayley Carter | ||||||
16:30 | |||||||
17:00 | Kids Age 10-13 17:00 18:00 Hayley Carter | ||||||
17:30 | Kids Age 10-13 17:45 18:30 Hayley Carter | ||||||
18:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19:00 | Ladies Only 19:00 20:15 Hayley Carter | ||||||
19:30 | |||||||
20:00 |